Opetussuunnitelmat

Opetussuunnitelma
Osaamisalueet
Tietoa koulutuksesta

Description


YY00CR72 Towards Innovations and Entrepreneurship (5 cr)
Prerequisites No prerequisites needed.
Objectives The student:

• can search, identify and evaluate the problems and the business opportunities in the field and
innovate new solutions to them;
• can use the development tools and create models to search the new solutions;
• works appropriately in a multidisciplinary team;
• describes the utilization possibilities with the business model
Content Students are tasked to:

• research, understand and evaluate the problem and the possibility;
• model and validate the solution customer orientated and pitch the solution suggestion at the
multidisciplinary teams.
• describe how proposed solutions can be turned into a new business model.;
• evaluate personal actions and the team's performance; and
• know the further study opportunities based on the innovation on the solution.
Recommended optional programme components If necessary, the student advisor will recommend optional programme components for each student based on their individual study plan.
Accomplishment methods Class-room or E-teaching (Hybrid Format)
Execution methods To be announced later in the implementation plan
Materials Relevant literature about innovation process, entrepreneurship and team work.
Literature Not applicable
Evaluation Criteria 0-5
Evaluation Criteria satisfactory (1-2)
The student has completed the given tasks. The student knows the key concepts and methods related to the innovation process, multidisciplinary teamwork, and business development and demonstrates a basic knowledge of them. The student can apply what has been learned at a basic level in practice as part of a multidisciplinary team and report back. The student can evaluate and reflect on their own and the team's competencies and performance.

good (3-4)
The student has completed the given tasks. The student masters the basic concepts and key methodologies related to the innovation process, multidisciplinary teamwork, and business development and demonstrates familiarity with them. The student limits the need for knowledge in specific knowledge use situations and acts as a responsible team member to deliver innovation. The student can produce a common goal, division of labour, and responsibilities. The student can report on the feasibility of the product or service developed. The student can evaluate and reflect on their own and the team's competencies and performance.

excellent (5)
The student has completed the given tasks. The student masters the basic concepts and key methodologies related to the innovation process, multidisciplinary teamwork, and business development and is able to use them consistently. The student can solve, analyse and describe practical problems related to the innovation process, multidisciplinary teamwork, and business development as part of a multidisciplinary team. The student can justify team solutions in a comprehensive manner. The student can search for information independently when necessary, to design and report solutions to challenging situations. The student can evaluate and reflect on their own and the team's competencies and performance.

pass/fail
Numerical Scale 0-5

A student is assessed according to the Assessment Framework of the Oulu University of Applied Sciences (Oamk). Areas of assessment include 1. professional knowledge base and information seeking; 2. professional skill, activity, and target of activity; 3. group work skills and leadership; and 4. responsibility.

Detailed information on the assessment is attached.
Assessment Frameworks Not applicable
Further Information Student can proceed working with the solution at the Avanto-entrepreneurship program.
Responsible persons Not applicable
Links Not applicable

Implementations


Show old implementations
  • 01.01.2023 - 30.04.2023 (YY00CR72-3043 | OHS22KM)
  • 01.01.2023 - 30.04.2023 (YY00CR72-3045 | OHS22SM)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3078 | RYA20SP)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3076 | RYI20SM)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3075 | RYI20SPTF)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3071 | RYI20SPYA, RYI20SPTD)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3074 | RYI21SM)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3072 | RYI21SPTA)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3073 | RYI21SPTB)
  • 01.01.2023 - 08.05.2023 (YY00CR72-3077 | RYM20SP)
  • 13.03.2023 - 07.05.2023 (YY00CR72-3061 | LIK22SPA)
  • 13.03.2023 - 07.05.2023 (YY00CR72-3060 | LIK22SPB)
  • 13.03.2023 - 07.05.2023 (YY00CR72-3059 | LIK22SPC)
  • 13.03.2023 - 07.05.2023 (YY00CR72-3058 | LIK22SPD)
  • 13.03.2023 - 07.05.2023 (YY00CR72-3057 | LIK22SPE)
  • 13.03.2023 - 22.05.2023 (YY00CR72-3082 | BIO22SMU, BIO22SM)
  • 13.03.2023 - 04.06.2023 (YY00CR72-3052 | KAT22SP)
  • 13.03.2023 - 04.06.2023 (YY00CR72-3051 | TEH22SP)
  • 09.05.2023 - 31.07.2023 (YY00CR72-3046 | ENS22SP)
  • 09.05.2023 - 31.07.2023 (YY00CR72-3049 | SAI22KM)
  • 09.05.2023 - 31.07.2023 (YY00CR72-3050 | SAI22SP)
  • 09.05.2023 - 31.07.2023 (YY00CR72-3054 | TEH22KM)
  • 01.08.2023 - 22.10.2023 (YY00CR72-3092 | RAD21SP)
  • 01.08.2023 - 31.12.2023 (YY00CR72-3118 | KTO22SP9)
  • 01.08.2023 - 31.12.2023 (YY00CR72-3098 | OPT21SP)
  • 01.08.2023 - 31.12.2023 (YY00CR72-3112 | SAU20SPA, SAU20SPS, SAU22SPA)
  • 01.08.2023 - 31.12.2023 (YY00CR72-3113 | SAU22SPS)
  • 07.08.2023 - 30.12.2023 (YY00CR72-3117 | KTO22SP3)
  • 28.08.2023 - 20.10.2023 (YY00CR72-3115 | LIK23KMT)
  • 28.08.2023 - 29.10.2023 (YY00CR72-3093 | TVT21KMO)
  • 28.08.2023 - 20.12.2023 (YY00CR72-3120 | TAN21SPSW, TAN21SPPA)
  • 28.08.2023 - 31.12.2023 (YY00CR72-3110 | MAA22SP)
  • 04.09.2023 - 31.12.2023 (YY00CR72-3109 | ENY22SM, LVT22SM)
  • 04.09.2023 - 31.12.2023 (YY00CR72-3108 | ENY22SP)
  • 04.09.2023 - 31.12.2023 (YY00CR72-3111 | LVT22SP)
  • 30.10.2023 - 31.12.2023 (YY00CR72-3114 | VIE20SPJO, VIE20SPVI, LIK23KPM)
  • 31.10.2023 - 31.12.2023 (YY00CR72-3121 | TTK21SM)
  • 01.01.2024 - 31.03.2024 (YY00CR72-3099 | STH21SP)
  • 01.01.2024 - 05.05.2024 (YY00CR72-3116 | KTO22SP1)
  • 01.01.2024 - 05.05.2024 (YY00CR72-3106 | RYA21SP)
  • 01.01.2024 - 05.05.2024 (YY00CR72-3102 | RYI21SPYA, RYI22SPTA)
  • 01.01.2024 - 05.05.2024 (YY00CR72-3103 | RYI22SPTB)
  • 01.01.2024 - 05.05.2024 (YY00CR72-3105 | RYM21SP)
  • 08.01.2024 - 03.03.2024 (YY00CR72-3094 | DIN21SP)
  • 08.01.2024 - 03.03.2024 (YY00CR72-3095 | TVT21SPL)
  • 08.01.2024 - 03.03.2024 (YY00CR72-3096 | TVT21SPO)
  • 08.01.2024 - 10.03.2024 (YY00CR72-3089 | VAI23S24K, MAA21SP, EXL24KAGR)
  • 08.01.2024 - 31.05.2024 (YY00CR72-3119 | TEH23KM, SAI23KM)
  • 31.01.2024 - 05.05.2024 (YY00CR72-3107 | TIK22KM, RYM22KM)
  • 11.03.2024 - 05.05.2024 (YY00CR72-3090 | SOS21SPA, SOS21SPB)
  • 01.08.2024 - 27.10.2024 (YY00CR72-3139 | MAA22KM)
  • 01.08.2024 - 27.10.2024 (YY00CR72-3125 | RAD22SM)
  • 01.08.2024 - 29.12.2024 (YY00CR72-3135 | RYA22SP)
  • 01.08.2024 - 31.12.2024 (YY00CR72-3128 | OPT22SP)
  • 28.10.2024 - 20.12.2024 (YY00CR72-3124 | SOS22KM)
  • 28.10.2024 - 09.03.2025 (YY00CR72-3123 | STH22SP)
  • 01.01.2025 - 09.03.2025 (YY00CR72-3137 | TAN22SP)
  • 01.01.2025 - 11.05.2025 (YY00CR72-3136 | FTK22SM)
  • 01.01.2025 - 11.05.2025 (YY00CR72-3133 | RYI22SM)
  • 01.01.2025 - 11.05.2025 (YY00CR72-3132 | RYI22SPYA)
  • 01.01.2025 - 11.05.2025 (YY00CR72-3134 | RYM23KP)
  • 10.03.2025 - 11.05.2025 (YY00CR72-3122 | SOS22SPA, SOS22SPB)
28.4.2024 18:15:57